Wisdom Degree College Channan
(Fee Structure for the Session 2021-22)
Sr.# | Particular | Amount |
1 | Admission fee | |
1.2 | Prospectus | 400/- |
1.3 | Admission Fee | 8000/- (Non-Refundable) |
2 | Tuition fee | |
2.1 | Intermediate Arts, G.Science and Commerce ( Part I & II ) | 66000/-(Annual) can be paid in four installments |
2.2 | Intermediate F.Sc (Medical, Engineering) and I.C.S (Part I & II ) | 76000/-(Annual) can be paid in four installments |
2.3 | Graduation Arts and Commerce group
(Part I & II ) |
66000/-(Annual) can be paid in four installments |
2.4 | Graduation Science Group (Part I & II ) | 76000/-(Annual) can be paid in four installments |
2.5 | B.S (CS) | 84000/-(Annual) can be paid in four installments |
2.6 | M.A English (Part I & II) | 79200/- (Annual) can be paid in four installments |
3 | Other charges | |
3.1 | Science & Commerce Charges | 4800/- (Annual) can be paid in four installments
Part-I & II ( B.Sc, B.Com, F.Sc, G.Science , I.C.S, Commerce,) Part-II ( Subject: Fine Arts, Psychology, Computer) |
4 | Hostel Dues | |
4.1 | Admission Fee | 3500/- |
4.2 | Security | 2500/- (Refundable) |
4.3 | Mess and Room charges (Tri Seater) | Room Charges: 2500/-, Electricity Charges:500/- , Mess Charges: 3500/- Total: 6500/- |
4.3 | Mess and Room charges (Single Seater) | Room Charges:4000/-, Electricity Charges:500/- , Mess Charges: 3500/- Total: 8000/- |
D.Director: ___________
Date: _______________